Dhanwant Metal Corporation is leading Stainless Steel Manufacturers in India. It is a rapidly expanding metal that is used in industrial and metallurgical applications. Our company is one of largest Stainless Steel Manufacturers, backed by highly experienced engineers and technicians, value-driven business operations, customer centricity, and a commitment to excellence. Stainless Steel is essential for the smooth operation of the architecture, construction, railway, and transportation industries. Welding wires are mostly made of stainless steel. Due to the high demand for stainless steel, Dhanwant Metal Corporation is a main proponent among Stainless Steel product manufacturers in India. We are India's largest manufacturer of Stainless Steel Plates/Sheets/Coils, Stainless Steel Round Bars, Stainless Steel Pipe Fitting, Stainless Steel Forged Fittings, Stainless Steel Flanges, Stainless Steel Fasteners, and Stainless Steel Valves. We also supply Carbon Steel Manufacturer and other similar products.
Dhanwant Metal Corporation is manufacturer of Stainless Steel Round Bar in Mumbai India.
We Dhanwant Metal Corporation provided qualitative range of Stainless Steel Sheet, Plate & Coil in India.
We, Dhanwant Metal Corporation offer wide and qualitative range of Stainless Steel Forged Fitting in India.
Dhanwant Metal Corporation offer high-quality of Stainless Steel Flanges in India.
Dhanwant Metal Corporation has a huge quantity of qualitative Stainless Steel Valves in India.
Dhanwant Metal Corporation offer top quality of Stainless Steel Gaskets in India.
Stainless Steel Specifications |
|
Stainless Steel Grades | 201 , 304, 304L, 304H, 305, 310, 310S, 310H, 316, 316L, 316Ti, 317, 317L, 321, 347, 347H, 309S, 410, 446. |
Standard | ASTM, ASME, DIN, JIS, BS, and all International Standards |
Stainless Steel Products | Stainless Steel Round Bar, Stainless Steel Sheet/Plate/Coil, Stainless Steel Pipe Fitting, Stainless Steel Forged Fitting, Stainless Steel Flanges, Stainless Steel Fasteners, Stainless Steel Valves, Stainless Steel Gaskets and many more. |
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | - |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | - |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | - |
309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | - |
309S | 0.08 | 2.00 | 0.045 | - | 1.00 | 22.00/24.00 | - | - |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
410* | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5 / 13.5 | - | - |
410S | 0.08 | 0.30/0.65 | 0.030 | 0.010 | 0.15/0.50 | 12.00 / 12.60 | 0.20/0.55 | 0.20/0.55 |
416 | 0.15 | 1.25 | 0.060 | 0.15 min | 1.00 | 12.00 / 14.00 | - | - |
420 | 0.15 min | 1.00 | 0.040 | 0.030 | 1.00 | 12.00 / 14.00 | - | - |
430 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | - |
440C | 0.95/1.20 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | 0.75 |
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
302 | S30200 | 75 | 30 | 40% in 2" | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2" | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2" | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2" | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2" | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2" | 183 | 88 |
410* | S41000 | 65 | 30 | 20% in 2" | 217 | 95 |
410S | S41008 | 60 | 30 | 22% in 2" | 183 | 88 |
416 | S41600 | 75 | 40 | 30-25% in 2" | - | 82 |
420 | S42000 | 95 | 60 | 30-25% in 2" | - | 92 |
430 | S43000 | 65 | 30 | 22% in 2" | 183 | 88 |
440C | S44004 | - | - | - | - | - |
Stainless Steel is one of our most popular products in the Metal Market. Stainless steel is an excellent material for many applications that require both steel strength and corrosion resistance. To ensure the production of all our Stainless Steel products, we use latest technology and a strict quality control policy. Stainless steel is a corrosion-resistant alloy steel that contains at least 10% chromium. Stainless Steel does not corrode, rust, or stain as easily as other steels. Products made of stainless steel are designed and developed in accordance with international quality standards. We provide market-leading Stainless Steel prices to all of our customers, with a large stock of standard, sizes, and types available for immediate delivery worldwide.
Dhanwant Metal Corporation is one of most leading Stainless Steel Manufacturers. We ensures that all of our Stainless Steel materials are exposed to stringent quality tests before being dispatched to our clients. Our Stainless Steel grade has outstanding general corrosion resistance and properties. Our high-quality Stainless Steel and other materials are specifically designed for a variety of applications in industries such as chemical, petrochemical, building and construction, and many others.
Dhanwant Metal Corporation are Manufacturers and Suppliers of Stainless Steel in Mumbai, Chennai, Delhi, Coimbatore, Gujarat, Surat, Vadodara, Ahmedabad, Hyderabad and other major cities in India. We are India's leading dealers and stockist of Stainless Steel because of its dependability and performance. We have supplied Stainless Steel in various cities and in different industries in India.
Manufacturers Suppliers of Stainless Steel in: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal |
Stainless Steel are exported by Dhanwant Metal Corporation to the UAE, the United States, Qatar, Mexico, Dubai, China, Kuwait, Singapore, Saudi Arabia, Africa, and more than 50 other countries. Stainless Steel are manufactured and exported by Dhanwant Metal Corporation. Our headquarters are in Mumbai, and we ship Stainless Steel to all major cities of India from Mumbai. We have our sales office.
Manufacturer Exporter of Stainless Steel in: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | Norway |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Egypt |