Dhanwant Metal Corporation are a well known Long Weld Neck Flanges Manufacturer in India. We are a corporation that is ISO 9001/2015 certified. The Long Weld Neck Flange is one of our most popular items. A Long Weld Neck Flange is a forged or cast ring used to join sections of a pipe or any other machinery that requires a connection point in the middle. Stainless Steel Long Weld Neck Flanges, Inconel Long Weld Neck Flanges, Monel, and Hastelloy Long Weld Neck Flanges are some of the most common types of Long Weld Neck Flanges that are in high demand. In India, we are a Leading Supplier of Long Weld Neck Flanges. Long Weld Neck Flanges come in a variety of shapes, diameters, and thicknesses in India. Our inventive and cost-effective product designs are the result of our dedicated team's tireless efforts. We also Deal in Stainless Steel Weld Neck Flange.
Long Weld Neck Flanges | Specification |
---|---|
Size | 15NB To 1200NB, ANSI B 16.5 |
Class | 150#, 300#, 600#, 900#, 1500#, 2500# |
Stainless Stel | ASTM A 182F-304/304H/304L/316/316H/316/316Ti, 309, 310, 317L, 321, 347, 904L |
Duplex and Super-Duplex Steel | ASTM A 182-F51, F53, F55 |
Nickel | ASTM B 564 N02200, N02201 |
Inconel | ASTM B 564 N06600, N06601, N06617, ASTM B 564 N07718, ASTM B 564 N06625 |
Incoloy | ASTM B 564 N08800, N08810, ASTM B 564 N08825, ASTM B 564 N08020 |
Hastelloy | ASTM B 564 N10276, N06022, ASTM B 564 N10665, ASTM B 564 N06455 |
Titanium-Commercially | ASTM B 861, 862, 338 Gr.1 R 56250(CP4) |
Titanium-Pure | Gr.2 R 50400(CP3) Gr.3 R 50550(CP2) Gr.4 R 50700(CP1) Gr.7 R 52400 Gr.11 R 52250 |
Titanium-Alloys | ASTM B 861, 862, 338 Gr.5 R 56400(6AI-4V) Gr.23 R 56401(6AI-4V-ELI) Gr.12 R 53400 |
Cupro Nickel | ASTM B 171 C70600(90:10), ASTM B 171 C71500(70:30) |
Monel | ASTM B 564 N04400 DIN N05500 |
Carbon Steel | ASTM A 234 WPB, IS 1239 PART II |
Alloys Steel | ASTM A 234 WPB WP5, WP9, WP11, WP12, WP91 |
Low Temp. CS | ASTM A-420 WPL6 |
Other Service | Hot Dip Galvanizing, Sand Blasting |
Test Certificate | Manufacturer Test Certification En 3.1 and 3.2, IBR Test Certificate |
Specializing In:Large Diameter CS Pipes and Duplex Steel | Inconel®, Incoloy®, Monel®, Hastelloy®, Duplex® are Registered Trade Marks of their Respective Owners. |
Pipe
|
O.D.
|
Thk. Of
|
Diameter
|
Hub
|
Diameter
|
Length
|
Diam. of
|
Number
|
Diam. of
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal
|
Flange
|
of Raised
|
Diameter
|
Bolt
|
|||||||||
Flange
|
of Bore
|
Through Hub
|
of Bolts
|
Holes
|
|||||||||
Diam.
|
Min
|
Face
|
at Bevel
|
Circle
|
|||||||||
inch
|
O
|
C
|
R
|
A
|
B
|
H
|
H1
|
BC
|
n
|
d
|
|||
1/2"
|
95.5
|
14.3
|
34.9
|
38.1
|
12.7
|
228. 6
|
304. 8
|
66.7
|
4
|
15.8
|
|||
3/4"
|
117. 5
|
15.9
|
42.9
|
47.6
|
19.1
|
228. 6
|
304. 8
|
82.5
|
4
|
19
|
|||
1"
|
124. 0
|
17.5
|
50.8
|
54
|
25.4
|
228. 6
|
304. 8
|
88.9
|
4
|
19
|
|||
1-1/4"
|
133. 5
|
19.1
|
63.5
|
63.5
|
31.8
|
228. 6
|
304. 8
|
98.4
|
4
|
19
|
|||
1-1/2"
|
155. 5
|
20.6
|
73
|
69.8
|
38.1
|
228. 6
|
304. 8
|
114.
|
3
|
4
|
22.5
|
||
2"
|
165. 0
|
22.2
|
92.1
|
82.5
|
50.8
|
228. 6
|
304. 8
|
127.
|
0
|
8
|
19
|
||
2-1/2"
|
190. 5
|
25.4
|
104.
|
8
|
100.
|
0
|
63.5
|
228. 6
|
304. 8
|
149.
|
2
|
8
|
22.5
|
3"
|
209. 5
|
28.6
|
127.
|
0
|
117.
|
5
|
76.2
|
228. 6
|
304. 8
|
168.
|
3
|
8
|
22.5
|
3-1/2"
|
228. 5
|
30.2
|
139.
|
7
|
133.
|
4
|
88.9
|
228. 6
|
304. 8
|
184.
|
1
|
8
|
22.5
|
4"
|
254. 0
|
31.8
|
157.
|
2
|
146.
|
0
|
101. 6
|
228. 6
|
304. 8
|
200.
|
0
|
8
|
22.5
|
5"
|
279. 5
|
34.9
|
185.
|
7
|
177.
|
8
|
127. 0
|
228. 6
|
304. 8
|
234.
|
9
|
8
|
22.5
|
6"
|
317. 5
|
36.5
|
215.
|
9
|
206.
|
4
|
152. 4
|
228. 6
|
304. 8
|
269.
|
9
|
12
|
22.5
|
8"
|
381. 0
|
41.3
|
269.
|
9
|
260.
|
3
|
203. 2
|
228. 6
|
304. 8
|
330.
|
2
|
12
|
25.5
|
10"
|
444. 5
|
47.6
|
323.
|
9
|
320.
|
7
|
254. 0
|
228. 6
|
304. 8
|
387.
|
3
|
16
|
28.5
|
12"
|
520. 5
|
50.8
|
381.
|
0
|
374.
|
6
|
304. 8
|
228. 6
|
304. 8
|
450.
|
8
|
16
|
31.8
|
14"
|
584. 0
|
54
|
412.
|
8
|
425.
|
4
|
355. 6
|
228. 6
|
304. 8
|
514.
|
3
|
20
|
31.8
|
16"
|
647. 5
|
57.2
|
469.
|
9
|
482.
|
6
|
406. 4
|
228. 6
|
304. 8
|
571.
|
5
|
20
|
35.1
|
18"
|
711. 0
|
60.3
|
533.
|
4
|
533.
|
4
|
457. 2
|
228. 6
|
304. 8
|
628.
|
6
|
24
|
35.1
|
20"
|
774. 5
|
63.5
|
584.
|
2
|
587.
|
3
|
508. 0
|
228. 6
|
304. 8
|
685.
|
8
|
24
|
35.1
|
24"
|
914. 5
|
69.9
|
692.
|
2
|
701.
|
6
|
609. 6
|
228. 6
|
304. 8
|
812.
|
8
|
24
|
41.2
|
Stainless Steel Long Weld Neck Flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Carbon Steel Long Weld Neck Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Titanium Long Weld Neck Flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Alloy Steel Long Weld Neck Flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Copper Nickel Long Weld Neck Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Copper Long Weld Neck Flange | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Inconel Long Weld Neck Flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 Long Weld Neck Flange |
Brass Long Weld Neck Flange | 3602 / 2604 / H59 / H62 / etc. |
Monel Long Weld Neck Flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Hastelloy Long Weld Neck Flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Aluminium Long Weld Neck Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Alloy 20 Long Weld Neck Flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Duplex Long Weld Neck Flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Nickel Long Weld Neck Flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Incoloy Long Weld Neck Flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
Super Duplex Long Weld Neck Flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Other Long Weld Neck Flange material | Tin bronze, Alumunum bronze, Lead bronze |
Nimonic Long Weld Neck Flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
254 Smo Long Weld Neck Flange | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Dimensions | Base Material | Pressure Rating |
---|---|---|
ASME B16.5 | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
API 605 | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
ASME B16.47series A & B | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
EN1092-1 | ASTM A182 (Forgings) | PN2.5. PN6. PN10. PN16. PN25. PN40. PN63. PN100. PN160. PN250. PN320. PN400. |
BS4504 | BS970 (Bar)ASTM A240 (Plate) ASTM A182 (Forgings) | PN2.5. PN6. PN10. PN16. PN25. PN40. PN63. PN100. PN160. |
NPS (Inches) |
DN (mm) |
FLANGE OD A MM |
FLANGE THICKNESS D MM |
SLIP ON FLANGE WEIGHT (KGS) | WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
1/ 2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/ 4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/ 4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/ 2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/ 2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/ 2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
Long Weld Neck Flanges are used to join and link pipes, pumps, valves, and a variety of other instruments to build a piping system with a diameter of less than 2 or 4 inches. Grooves, back faces, bevels, and bores in a variety of alloys are available on all Long weld neck flanges. This is frequently assigned to strict corporate requirements by highly skilled welders, with full certification available. Dhanwant Metal Corporation is a Leading Supplier of Long Weld Neck Flanges In India.The primary purpose of Long Weld Neck Flanges is to control and assist the movement of liquids, gases, and other materials.
Dhanwant Metal Corporation provides industrial high-quality of Long Weld Neck Flanges in Mumbai, India. We are Weld Neck Flanges Manufacturer in India. Dhanwant Metal Corporation is Manufacturer and supplier of Long Weld Neck Flanges product in India. Dhanwant Metal Corporation is India's leading Manufacturer of Long Weld Neck Flanges products. We are leading supplier of Long Weld Neck Flanges in Mumbai, Vapi, Rajkot, Pune, Chennai, Kolkata, Gujarat, Ahmedabad, Delhi, Surat, Delhi and other major Indian Cities.
We, Dhanwant Metal Corporation are Manufacturer of Long Weld Neck Flanges in Mumbai, Pune, Vadodara, Rajkot, Delhi, Ahmedabad, Gujarat, Surat, Vapi, Hyderabad, Coimbatore, Chennai and other major cities in India. We are Long Weld Neck Flanges Supplier in India. We are India's leading Long Weld Neck Flanges Manufacturer and supplier. We have our sales offices in different cities of India. Our head office is located in Mumbai and we supply Long Weld Neck Flanges to all major cities of India from Mumbai.
Suppliers of Long Weld Neck Flanges in: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal |
Dhanwant Metal Corporation are Exporters of Long Weld Neck Flanges in USA, Qatar, Bahrain, China, UAE, Kuwait, Singapore, Dubai, Saudi Arabia, Maxico and more than 80+ other countries. Dhanwant Metal Corporation is also well-known India's Manufacturer, Exporter of Long Weld Neck Flanges. Our Main office is located in Mumbai and we provide Long Weld Neck Flanges to all major cities of India from Mumbai. We have our sales offices in different cities of India.
Exporter of Long Weld Neck Flanges in: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | Norway |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Egypt |